Level Of Hotness | Degrees Celsius | Gas Mark | Fahrenheit | |
| 110 | 1/4 | 225 | |
| 120/130 | 1/2 | 250 | |
| 140 | 1 | 275 | |
| 150 | 2 | 300 | |
| 160/170 | 3 | 325 | |
| 180 | 4 | 350 | |
| 190 | 5 | 375 | |
| 200 | 6 | 400 | |
| 220 | 7 | 425 | |
| 230 | 8 | 450 | |
| 240 | 9 | 475 |
http://www.selfsufficientish.com/temperature.htm
No comments:
Post a Comment